The Crispin Company - PC Strand Product Sheet

Packaging PC Strand

CalTrans Wrapped ASTM A416 - 2.83mt coils - PC Strand

Dimensions in inches 1/4" 5/16" 3/8" 7/16" 1/2" 1/2" SPEC 0.6" 0.62"
OD <55" <55" <52" <52" <52" <52" <55" <55"
ID 35" 35" 30" 30" 30" 30" 35" 35"
Height 29.5" 29.5" <29.5" 29.5" 29.5" 29.5" 29.5" 29.5"
Length 35,000 LFT 30,000 LFT 22,000 LFT 16,000 LFT 12,000 LFT 11,000 LFT 8,600 LFT 8,400 LFT
Weight ±6,240 lbs ±6,240 lbs ±6,240 lbs ±6,240 lbs ±6,240 lbs ±6,240 lbs ±6,240 lbs ±6,240 lbs
Specification PC Strand

 

CalTrans Wrapped ASTM A421 - 2,000 lbs coils - PC Wire

  Nominal Diameter Diameter Tolerance Type Nominal Weight Nominal Steel Area Minimum Breaking Strength Yield Strength Minimum Load at 1% Extension
ASTM A421 mm mm   Lb/1000ft inČ LB LB
  4.98 ± 0.05 WA 103 0.03 7,540 6,420
  4.98 ± 0.05 BA 103 0.03 7,540 6,420
  7.01 ± 0.05 WA 203 0.06 14,050 11,950
  7.01 ± 0.05 BA 203 0.06 14,050 11,950
  9.01 ± 0.05 WA 335 0.09 20,280 17,520
  9.01 ± 0.05 BA 335 0.09 13,580 11,540
  

CalTrans Wrapped ASTM A421 - 6,240 lbs coils - PC Strand

  Nominal Diameter Average Diameter Tolerance Type Nominal Weight Nominal Steel Area Minimum Breaking Strength Yield Strength Minimum Load at 1% Extension
ASTM A416 inch inch KSI Lb/1000ft inČ LB LB
  1/4" ± 0.016 250k 122 0.03 9,000 8,100
  5/16" ± 0.016 270k 197 0.06 15,820 14,240
  3/8" +0.026/-0.006 270k 290 0.085 23,000 20,700
  7/16" +0.026/-0.006 270k 390 0.115 31,000 27,900
  1/2" +0.026/-0.006 270k 520 0.153 41,300 37,170
1/2" Special 1/2" +0.026/-0.006 270k 540 0.1664 45,000 40,500
  0.6" +0.026/-0.006 270k 740 0.217 58,600 52,740
  0.62" +0.026/-0.006 270k 823 0.24 62,775 56,498
  0.7" +0.026/-0.006 270k 823 0.294 79,400 71,500

Copyright © 2006 - The Crispin Company.  All rights reserved.

2009 Lubbock Street  -  Houston, Texas 77007

Tel: (713) 224-8000   -   Fax: (713) 224-1120